2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY

2022 Land Rover Defender 90 P400 AWD 75th Edition

$164,990

Drive Away
0 views
1,510 kms
Automatic
SUV
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY

Car Details

2022 Land Rover Defender 90 P400 AWD 75th Edition L663 23.5MY
Used Car
Sports Automatic
SUV
1,510 kms
Petrol
Expires on February 27, 2025
Stock no: M91852
West Gosford NSW 2250
4WD
5 seats
3 doors
3 cc
280 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: M91852
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive
  • Mon-Fri: 7:30-5:00pm
  • Sat: 8:30-5:00pm
  • Sun: 9:00-5:00pm
Central Coast LDVLDV Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio